Contact Us
Other WIC Resources
- Other helpful resources within our community
Do I Qualify?
To qualify for the York County WIC program, you must be pregnant, recently have had a baby, or have a child under the age of 5.
To be eligible on the basis of income, applicants' gross income (i.e. before taxes are withheld) must fall at or below 185 percent of the U.S. Poverty Income Guidelines. The guidelines for WIC are shown below.
WIC Income Guidelines for 2011/12
| Family Size | Weekly | Monthly | Annual |
| 2 | $523 | $2,268 | $27,214 |
| 3 | $659 | $2,857 | $34,281 |
| 4 | $795 | $3,446 | $41,348 |
| 5 | $931 | $4,035 | $48,415 |
| 6 | $1,067 | $4,624 | $55,482 |
| 7 | $1,203 | $5,213 | $62,549 |
| 8 | $1,339 | $5,802 | $69,616 |
| add'l | +$136 | +589 | +$7,067 |
*Pregnant moms count as 2 family members.
*Children under age 5 receiving MaineCare are automatically eligible




